
Size Table
Gildan 64000 unisex T-shirt
Compare with a T-shirt you own, laid flat. These are shirt measurements, not body measurements.
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
How to measure
Lay your shirt flat without stretching. Measure width from side to side below the sleeves, and length from the top of the shoulder to the bottom hem. Width is not chest circumference.
View measurements in centimeters
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 45.7 | 71.1 |
| M | 50.8 | 73.7 |
| L | 55.9 | 76.2 |
| XL | 61.0 | 78.7 |
| 2XL | 66.0 | 81.3 |
| 3XL | 71.1 | 83.8 |
Measurements are approximate. Printify lists a size tolerance of up to 1.5 inches (3.8 cm). Only sizes available on the product page can be ordered.
Need help choosing? Contact us before ordering.